Education Infrasturcture Loan Fees & Charges
Particulars | Charges |
Cheque Bounce Charges | Rs 450/- |
Cheque Swapping Charges | Rs 500 |
Overdue Interest | 2% p.m. |
EMI Cycle Date Change | Rs 2000 |
Re-scheduling charges (Tenure/ EMI Change) | 3% of Principal Outstanding |
Duplicate NOC | Rs.500 |
Outstation Cheque Charges | NA |
Cheque revalidation charges | Rs.300 |
Loan Statement charges ( per statement) | NIL |
Prepayment Charges | 5%+ GST |
Loan cancellation charges | Rs.2000 |
Loan reschedulement charges EMI Cycle Date Change | Rs.2000 |
SPDC retrieval charges for swap, matured, preclosure and customer induced cancellations | i) Rs.300/- at the time of Preclosure/Swap/Matured/Customer Induced cancellations. ii) Rs.450/- upto sixty days from the day of Preclosure/Swap/Matured/Customer Induced cancellations. |
Prepayment statement charges | Rs. 200 |
Processing Fees for Education Infrastructure Loans is currently 1% (exclusive of applicable taxes) and may be changed from time to time based on business needs.
GST, as notified by the Government of India, is applicable on all fees, interest and other charges and is subject to change as per relevant regulations of the Government of India.
Terms and conditions apply.
All loans are disbursed at the sole discretion of Reliance Commercial Finance Limited. All information herein is subject to change without notice. Under no circumstances cash, bearer or blank cheque or kind should be given to any executive in connection with the Loan application. Kindly note that all Post dated cheques and Transaction charge cheques should be crossed and issued in favour of “Reliance Commercial Finance Limited”.