Emerging Markets Business Loan Interest Rates
Description of Charges | Charges |
Cheque Bounce Charges | Rs 1000 |
Cheque Swapping Charges | Rs 500 |
Overdue Interest | 26% p.a. |
EMI Cycle Date Change | Rs. 500 |
Duplicate NOC | Rs.500 |
LPG Kit NOC charges | NA |
Cash Handling Charges | 1% + applicable taxes for cash receipts more than Rs.50K (Max cash limit Rs 1,99,999.) |
Outstation Cheque Charges | NA |
Cheque revalidation charges | NA 5% +GST |
Prepayment Charges | 5% +GST |
Loan cancellation charges | Rs.3000 |
Loan reschedulement charges EMI Cycle Date Change | Rs. 500 per LAN |
SPDC retrieval Charges for swap, matured, preclosure and customer induced cancellations | i) Rs.300/- at the time of Preclosure/Swap/Matured/Customer Induced cancellations. ii) Rs.450/- upto sixty days from the day of Preclosure/Swap/Matured/Customer Induced cancellations. |
Changing Fixed Rate to Floating & Vice versa | NA |
Non Refundable Fee | NA |
Conversion charges | NA |
Copies of Loan Documents/ Agreement/Retrieval of Share Certificate | Rs. 500 per LAN |
Charges on Part Disbursement | NA |
Charges on Part Disbursement | NA |
Prepayment statement charges | Rs 200 |
Apply Now
Fields marked with * are mandatory