Fees & Charges
Description of Charges | Charges |
---|---|
Processing Charges | 1% of total disbursement |
Cheque Bounce Charges | Rs. 600 for each cheque dishonoured or ECS instruction not honoured |
Late Payment Charges | 2% p.m. on unpaid EMI |
Foreclosure Charges | 4% on Principal Outstanding as on the date of complete pre-closure |
Prepayment Charges | 2% on prepaid amount |
Loan cancellation & rebooking charges | Rs.1,000 |
Loan cancellation and rebooking charges | Rs. 2000 |
Loan reschedule charges | 3% on POS |
Stamp duty | At actual |
Loan reschedulement charges | 2% on POS |
Legal / Collection/ Repossession & Incidental charges | At actuals |
GST, as notified by the Government of India, is applicable on all fees, interest and other charges and is subject to change as per relevant regulations of the Government of India.
Terms and conditions apply.
All loans are disbursed at the sole discretion of Reliance Commercial Finance Limited. All information herein is subject to change without notice. Under no circumstances cash, bearer or blank cheque or kind should be given to any executive in connection with the loan application. Kindly note that all post dated cheques and transaction charge cheques should be crossed and issued in favour of “Reliance Commercial Finance Limited”.