Fees & Charges
Particulars | Fees & Charges |
Cheque Bounce Charges | Rs 600/- |
Cheque Swapping Charges | Rs 500 |
Overdue Interest | 26% p.a. |
EMI Cycle Date Change | NA |
Reschedulement Charges | NA |
Duplicate NOC | Rs.500 |
Outstation Cheque Charges | Rs. 45 per cheque |
Cheque revalidation charges | Rs. 300 |
Loan Statement charges ( per statement) | NIL |
Foreclosure Charges | Regular Customers prepayment allowed from disbursement date. i) Before 6 months:5% of Principal Outstanding+GST ii) After 6 Months :2% of Principal Outstanding+GST |
Loan cancellation charges | Rs.2000 |
Loan reschedulement charges EMI Cycle Date Change | NA |
SPDC retrieval Charges for swap, matured, preclosure and customer induced cancellations | i) Rs.300/- at the time of Preclosure/Swap/Matured/Customer Induced cancellations. ii) Rs.450/- upto sixty days from the day of Preclosure/Swap/Matured/Customer Induced cancellations. |
Changing Fixed Rate to Floating & Vice versa | NA |
Non Refundable Fee | NA |
Conversion charges | NA |
Copies of Loan Documents/ Agreement/Retrieval of Share Certificate | NA |
Charges on Part Disbursement | NA |
Foreclosure statement charges | NA |
GST, as notified by the Government of India, is applicable on all fees, interest and other charges and is subject to change as per relevant regulations of the Government of India.
Terms and conditions apply.
All loans are disbursed at the sole discretion of Reliance Commercial Finance Limited. All information herein is subject to change without notice. Under no circumstances cash, bearer or blank cheque or kind should be given to any executive in connection with the loan application. Kindly note that all post dated cheques and transaction charge cheques should be crossed and issued in favour of "Reliance Commercial Finance Limited".